![]() |
Uitslagen European Challenge Cup 2012 |
![]() |
Photo's will be published soon!
Junior Divisie
| Standing | Name | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|
| 1 | Jindrich N.(CZ) | 7-2 | |||
| 2 | Ilan L.(FR) | 8-1 | |||
| 3 | Vianney L.(FR) | 6-2 | |||
| 4 | Raul P.A.(ES) | 5-3 | |||
| 5 | Jesper E.(DK) | 5-2 | |||
| 6 | Omar B.-G.(UK) | 5-2 | |||
| 7 | Khalil B.-G.(UK) | 4-3 | |||
| 8 | Oliver M.(IT) | 4-3 | |||
| 9 | Paolo C.(IT) | 4-2 | 55.56% | 53.94% | |
| 10 | Zoe K.(UK) | 4-2 | 51.39% | 56.02% | |
| 11 | Joris J.(NL) | 4-2 | 37.50% | 52.08% | |
| 12 | Oscar M.(DK) | 3-3 | 63.89% | 50.00% | |
| 13 | Max H.(NL) | 3-3 | 59.72% | 53.47% | |
| 14 | Luna L.(D) | 3-3 | 56.94% | 53.93% | |
| 15 | Filip E.(SV) | 3-3 | 55.56% | 52.32% | |
| 16 | Leo H.T.(NO) | 3-3 | 54.17% | 50.00% | |
| 17 | Amy C.(D) | 3-3 | 51.39% | 50.92% | |
| 18 | Robert L.(DK) | 3-3 | 51.39% | 49.77% | |
| 19 | Emelie A.(NL) | 3-3 | 51.39% | 49.77% | |
| 20 | Daniel L.(D) | 3-3 | 50.00% | 50.46% | |
| 21 | Alexis H.(FR) | 3-3 | 47.22% | 50.93% | |
| 22 | Adam G.(UK) | 3-3 | 44.44% | 51.16% | |
| 23 | Mark O.(NL) | 3-3 | 41.67% | 50.93% | |
| 24 | Elina K.(FI) | 2-4 | 55.56% | 48.15% | |
| 25 | Aino K.(FI) | 2-4 | 50.00% | 46.3% | |
| 26 | Owyn K.(NL) | 2-4 | 45.83% | 53.01% | |
| 27 | Nathan S.(IT) | 2-4 | 44.44% | 45.83% | |
| 28 | Duarde F.(PT) | 2-4 | 41.67% | 44.22% | |
| 29 | Guillaume A.(?) | 2-4 | 40.28% | 48.84% | |
| 30 | Maya L.(NL) | 2-4 | 38.89% | 47.68% | |
| 31 | Brennan K.(NL) | 1-5 | 50.00% | 43.52% | |
| 32 | Jesper K.(NL | 1-5 | 43.06% | 48.84% | |
| 33 | Josefine Delenn M.(NL) | 1-5 | 40.28% | 47.45% | |
| 34 | Pit B.(NL) | 0-6 | 38.89% | 46.30% |
Senior Divisie
| Standing | Name | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|
| 1 | Alexandre M.(FR) | 9-2 | |||
| 2 | Simone Z.(IT) | 8-3 | |||
| 3 | David H.(D) | 8-2 | |||
| 4 | Leander T.(D) | 7-3 | |||
| 5 | Dario G.(D) | 8-1 | |||
| 6 | Heikki K.(FI) | 7-2 | |||
| 7 | Daniele L.(IT) | 6-3 | |||
| 8 | Dario v. M.(D) | 6-3 | |||
| 9 | Gábor v. M.(D) | 6-2 | |||
| 10 | Michele Z.(IT) | 5-3 | |||
| 11 | Laurens v. B.(NL) | 5-3 | |||
| 12 | Rick de W.(NL) | 5-3 | |||
| 13 | Erling R.(NO) | 5-3 | |||
| 14 | Oscar K.(SV) | 5-3 | |||
| 15 | Jonas E.(DK) | 5-3 | |||
| 16 | Gastao S.F.(PT) | 4-4 | |||
| 17 | Carl H.(SV) | 4-3 | 61.22% | 48.83% | |
| 18 | Leon A.(D) | 4-3 | 59.18% | 56.71% | |
| 19 | Oliver M.(FR) | 4-3 | 59.18% | 55.17% | |
| 20 | Simone L.(IT) | 4-3 | 57.14% | 54.81% | |
| 21 | Joris V.(NL) | 4-3 | 57.14% | 54.08% | |
| 22 | Bryan de V.(NL) | 4-3 | 57.14% | 52.70% | |
| 23 | Felix de J.(NL) | 4-3 | 55.10% | 58.31% | |
| 24 | Vetle B. | 4-3 | 53.06% | 57.00% | |
| 25 | Nils P.(D) | 4-3 | 53.06% | 52.11% | |
| 26 | Stephen S.(UK) | 4-3 | 53.06% | 50.58% | |
| 27 | Aaro L.(FI) | 4-3 | 51.02% | 54.96% | |
| 28 | Haakon B.(NO) | 4-3 | 51.02% | 53.43% | |
| 29 | Justin G.(NL) | 4-3 | 48.98% | 51.38% | |
| 30 | Philip S.(D) | 4-3 | 48.47% | 49.01% | |
| 31 | Laurent V.(FR) | 4-3 | 46.94% | 51.75% | |
| 32 | Pekka A.(FI) | 4-3 | 46.94% | 50.95% | |
| 33 | Jelle K.(NL) | 4-3 | 44.39% | 54.11% | |
| 34 | Vlad J.(UK) | 4-3 | 43.88% | 48.82% | |
| 35 | Andreas P.(D) | 4-3 | 42.35% | 48.69% | |
| 36 | Samuel H.(D) | 4-3 | 41.84% | 48.98% | |
| 37 | Ashwin van G.(NL) | 3-4 | 57.14% | 51.82% | |
| 38 | Tom C.(D) | 3-4 | 56.63% | 51.38% | |
| 39 | Giovanni G.(NL) | 3-4 | 55.10% | 47.59% | |
| 40 | Alvar L.(FI) | 3-4 | 52.55% | 51.53% | |
| 41 | Clement F.(FR) | 3-4 | 51.02% | 49.42% | |
| 42 | Dany P.(NL) | 3-4 | 51.02% | 46.94% | |
| 43 | Becky S.(UK) | 3-4 | 50.51% | 49.23% | |
| 44 | Thomas W.(NL) | 3-4 | 50.51% | 47.52% | |
| 45 | Philip S.(D) | 3-4 | 48.98% | 52.7% | |
| 46 | Joris v. B.(NL) | 3-4 | 48.98% | 51.82% | |
| 47 | Alfred K.(SV) | 3-4 | 48.98% | 50.22% | |
| 48 | Gabriel F.(CH) | 3-4 | 47.96% | 49.64% | |
| 49 | Emil V.(NO) | 3-4 | 46.94% | 47.01% | |
| 50 | Matteo Q.(IT) | 3-4 | 44.90% | 51.68% | |
| 51 | Emil J.(DK) | 3-4 | 44.90% | 45.48% | |
| 52 | Cedric K.(NL) | 3-4 | 42.35% | 50.66% | |
| 53 | Can Lukas B.(D) | 3-4 | 42.35% | 47.00% | |
| 54 | Makai L.(NL) | 3-4 | 32.14% | 47.26% | |
| 55 | Markus H.(DK) | 2-5 | 63.27% | 49.64% | |
| 56 | Niels K.(NL) | 2-5 | 56.63% | 48.18% | |
| 57 | Samuel Andreas H.(NO) | 2-5 | 52.55% | 47.52% | |
| 58 | Elmer S.(NL) | 2-5 | 46.94% | 47.89% | |
| 59 | Rubin A.(NL) | 2-5 | 46.43% | 46.93% | |
| 60 | Jasper van B.(NL | 2-5 | 45.92% | 44.39% | |
| 61 | Álvaro C.(?) | 2-5 | 43.88% | 45.03% | |
| 62 | Janko Z.(NL) | 2-5 | 42.35% | 47.23% | |
| 63 | Luuk van M.(NL) | 2-5 | 38.78% | 44.97% | |
| 64 | Leon S.(D) | 2-5 | 38.27% | 43.22% | |
| 65 | Janie H.(FR) | 2-5 | 33.16% | 44.93% | |
| 66 | Ginevra M. | 1-6 | 42.86% | 48.54% | |
| 67 | Eston de J.(NL) | 1-6 | 42.26% | 44.90% | |
| 68 | Ben D.(D | 1-6 | 40.82% | 44.61% | |
| 69 | Jonathan Z.(D) | 1-6 | 38.27% | 42.92% | |
Niet geëindigd
| Standing | Name | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|
| 1 | Melchior H.(NL) | 1-5 | 52.78% | 43.29% |
Masters Divisie
| Standing | Name | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|
| 1 | David B.(NL) | 11-2 | |||
| 2 | Benjamin B.(NO) | 10-3 | |||
| 3 | Jouni L.(FI) | 9-3 | |||
| 4 | Tord R.(NO) | 9-3 | |||
| 5 | Stian N.(NO) | 10-1 | |||
| 6 | Tom H.(UK) | 9-2 | |||
| 7 | Pablo M.(MX) | 8-3 | |||
| 8 | Mees B.(NL) | 8-3 | |||
| 9 | Robin S.(D) | 8-2 | |||
| 10 | Matteo L.(IT) | 7-3 | |||
| 11 | Joshua V.(BE) | 7-3 | |||
| 12 | Esa J.n (FI) | 7-3 | |||
| 13 | Alessandro C.(IT) | 7-3 | |||
| 14 | George B.(UK) | 7-3 | |||
| 15 | Finn L.(D) | 7-3 | |||
| 16 | Gunter van R.(BE) | 7-3 | |||
| 17 | Mikael J.(NO) | 7-2 | |||
| 18 | Anders L.(NO) | 7-2 | |||
| 19 | Maxime R.(FR) | 7-2 | |||
| 20 | Isto J.(FI) | 7-2 | |||
| 21 | Simon E.(DK) | 6-3 | |||
| 22 | Christian G.(D) | 6-3 | |||
| 23 | David M.(NL) | 6-3 | |||
| 24 | Simone S.(IT) | 6-3 | |||
| 25 | Gawein W.(NL) | 6-3 | |||
| 26 | Alex S.(CH) | 6-3 | |||
| 27 | Björn R.(D) | 6-3 | |||
| 28 | Matijs M.(NL) | 6-3 | |||
| 29 | Miguel G.(CH) | 6-3 | |||
| 30 | Marco E.(IT) | 6-3 | |||
| 31 | Steven M.(D) | 6-3 | |||
| 32 | Christophe C.(FR) | 6-3 | |||
| 33 | Ross G.(UK) | 6-2 | 50.00% | 56.31% | |
| 34 | Joshua G.(D) | 6-2 | 49.11% | 54.57% | |
| 35 | Corentin G.(FR) | 6-2 | 47.25% | 55.41% | |
| 36 | Anthony de G.(BE) | 5-3 | 70.31% | 57.52% | |
| 37 | Anna S.(NL) | 5-3 | 70.31% | 56.15% | |
| 38 | Tobias T.(D) | 5-3 | 68.08% | 52.09% | |
| 39 | Dennis W.(NL) | 5-3 | 66.29% | 56.97% | |
| 40 | Sander W.(NL) | 5-3 | 64.06% | 53.00% | |
| 41 | Stéphane I.(FR) | 5-3 | 62.50% | 56.10% | |
| 42 | Martin L.(NO) | 5-3 | 61.98% | 54.04% | |
| 43 | Benjamin P.(NL) | 5-3 | 60.94% | 51.40% | |
| 44 | David C.(FR) | 5-3 | 60.94% | 51.11% | |
| 45 | David W.(NO) | 5-3 | 59.69% | 53.43% | |
| 46 | Jouke K.(NL) | 5-3 | 59.38% | 63.23% | |
| 47 | Sofia M.(IT) | 5-3 | 59.38% | 55.92% | |
| 48 | Jeremy A.(FR) | 5-3 | 59.38% | 55.37% | |
| 49 | Dennis S.(D) | 5-3 | 59.38% | 54.88% | |
| 50 | Pascal B.(D) | 5-3 | 59.38% | 52.21% | |
| 51 | Tommy R.(UK) | 5-3 | 59.38% | 52.12% | |
| 52 | Stéphane R.(FR) | 5-3 | 58.71% | 54.10% | |
| 53 | Marco C.(IT) | 5-3 | 58.48% | 53.21% | |
| 54 | Bert W.(NL) | 5-3 | 57.81% | 56.81% | |
| 55 | Muhammet S.(?) | 5-3 | 57.81% | 51.76% | |
| 56 | Julien D.(FR) | 5-3 | 56.25% | 54.95% | |
| 57 | Richard C.(D) | 5-3 | 55.36% | 53.49% | |
| 58 | Perrine B.(FR) | 5-3 | 54.69% | 53.57% | |
| 59 | Martin K.(CZ) | 5-3 | 53.79% | 49.56% | |
| 60 | Jesper M.(DK) | 5-3 | 53.12% | 54.56% | |
| 61 | Martina C.(IT) | 5-3 | 52.68% | 55.02% | |
| 62 | Elliot T.(FR) | 5-3 | 51.71% | 55.90% | |
| 63 | Ville V.(FI) | 5-3 | 51.56% | 53.37% | |
| 64 | Sacha L.(FR) | 5-3 | 51.56% | 51.60% | |
| 65 | Remo L.(CH) | 5-3 | 51.04% | 53.78% | |
| 66 | Anni P.(FI) | 5-3 | 50.98% | 51.51% | |
| 67 | Cyrille L.(FR) | 5-3 | 50.00% | 56.02% | |
| 68 | Karl B.(UK) | 5-3 | 50.00% | 52.70% | |
| 69 | Vemund L.(NO) | 5-3 | 50.00% | 52.62% | |
| 70 | William F.(FR) | 5-3 | 50.00% | 52.08% | |
| 71 | Tommi L.(NO) | 5-3 | 49.48% | 52.96% | |
| 72 | Dennis M.(D) | 5-3 | 48.88% | 54.43% | |
| 73 | Philipp M.(D) | 5-3 | 48.44% | 50.97% | |
| 74 | Josselin R.(FR) | 5-3 | 46.88% | 50.34% | |
| 75 | Tristan W.(NL) | 5-3 | 45.98% | 50.63% | |
| 76 | Marco Antonio C. G.(ES) | 5-3 | 45.31% | 51.66% | |
| 77 | Robert L.(NL) | 5-3 | 45.31% | 50.25% | |
| 78 | Alex van der R.(NL) | 5-3 | 45.31% | 47.96% | |
| 79 | Daphne V. B.(BE) | 5-3 | 43.75% | 52.75% | |
| 80 | Guy C.(FR) | 5-3 | 43.17% | 55.14% | |
| 81 | Stephanie L.(D) | 5-3 | 42.19% | 51.37% | |
| 82 | Stefan S.(D) | 4-4 | 64.06% | 49.89% | |
| 83 | Brian E.(DK) | 4-4 | 59.52% | 54.74% | |
| 84 | Ken van S.(BE) | 4-4 | 59.38% | 53.99% | |
| 85 | Kay L.(D) | 4-4 | 59.38% | 53.07% | |
| 86 | Arnoud van B.(NL) | 4-4 | 59.38% | 53.02% | |
| 87 | Nico A.(D) | 4-4 | 59.38% | 51.92% | |
| 88 | Patrick J.(DK) | 4-4 | 56.92% | 52.52% | |
| 89 | Anne Sophie M.(FR) | 4-4 | 56.70% | 50.75% | |
| 90 | Michael R.(UK) | 4-4 | 56.25% | 53.18% | |
| 91 | Tamao C.(UK) | 4-4 | 55.36% | 52.61% | |
| 92 | Abdallah K.(FR) | 4-4 | 55.21% | 48.70% | |
| 93 | Luke B.(UK) | 4-4 | 54.69% | 52.09% | |
| 94 | Vito F.(NL) | 4-4 | 54.69% | 51.94% | |
| 95 | Marek R.(CZ) | 4-4 | 54.69% | 50.44% | |
| 96 | Isaline H.(FR) | 4-4 | 53.57% | 49.63% | |
| 97 | Mats W.(BE) | 4-4 | 53.12% | 51.80% | |
| 98 | Frédéric L.(FR) | 4-4 | 53.12% | 50.62% | |
| 99 | Matti K.(FI) | 4-4 | 53.12% | 49.92% | |
| 100 | Guido R. v. E.(NL) | 4-4 | 53.12% | 49.61% | |
| 101 | Jan S.(BE) | 4-4 | 52.60% | 50.31% | |
| 102 | Roberto B.(IT) | 4-4 | 52.60% | 47.63% | |
| 103 | Damian E. B.(ES) | 4-4 | 51.56% | 52.48% | |
| 104 | Patrick L.(CH) | 4-4 | 51.56% | 49.93% | |
| 105 | Dennis B.(D) | 4-4 | 51.56% | 48.97% | |
| 106 | Vincent A.(FR) | 4-4 | 51.56% | 48.94% | |
| 107 | Leon D.(NL) | 4-4 | 50.89% | 51.80% | |
| 108 | Cristiano S.(IT) | 4-4 | 50.89% | 51.19% | |
| 109 | Christiaan Alwin D.(NL) | 4-4 | 50.45% | 50.70% | |
| 110 | Fabrizio C.(IT) | 4-4 | 50.00% | 54.01% | |
| 111 | Ivan V. C.(NL) | 4-4 | 50.00% | 48.60% | |
| 112 | Terhi K.(FI) | 4-4 | 49.33% | 53.01% | |
| 113 | Andreas W.(NO) | 4-4 | 49.11% | 50.97% | |
| 114 | Diego T.(IT) | 4-4 | 48.75% | 54.72% | |
| 115 | Ben S.-A.(UK) | 4-4 | 47.92% | 47.38% | |
| 116 | Ole S.(D) | 4-4 | 47.19% | 51.81% | |
| 117 | Mathias L. B.(?) | 4-4 | 47.02% | 52.38% | |
| 118 | Arnoud J.(NL) | 4-4 | 46.88% | 53.21% | |
| 119 | Thomas W.(D) | 4-4 | 46.88% | 49.81% | |
| 120 | Lia van B.(NL) | 4-4 | 46.88% | 48.30% | |
| 121 | Søren L.(DK) | 4-4 | 45.31% | 49.74% | |
| 122 | Heinz K.(D) | 4-4 | 45.31% | 49.53% | |
| 123 | Emanuel da S.(NL) | 4-4 | 45.31% | 46.69% | |
| 124 | Hans V.(NO) | 4-4 | 45.31% | 46.37% | |
| 125 | Kristel H.(BE) | 4-4 | 44.42% | 50.11% | |
| 126 | David G.(UK) | 4-4 | 44.42% | 48.12% | |
| 127 | Ruben S.(NL) | 4-4 | 44.06% | 48.78% | |
| 128 | Hervé H.(FR) | 4-4 | 43.75% | 51.98% | |
| 129 | Silvia L.(CH) | 4-4 | 43.08% | 46.14% | |
| 130 | Niels B.(DK) | 4-4 | 42.86% | 51.31% | |
| 131 | Valentina V. R.(IT) | 4-4 | 42.19% | 48.85% | |
| 132 | Akcan I.(D) | 4-4 | 41.52% | 46.90% | |
| 133 | Cédric G.(FR) | 4-4 | 40.62% | 48.78% | |
| 134 | Adrien T.(FR) | 4-4 | 40.62% | 46.79% | |
| 135 | Öjvind S.(FI) | 4-4 | 36.90% | 49.89% | |
| 136 | Romano S.(NL) | 4-4 | 35.04% | 45.82% | |
| 137 | Oliver H.(CH) | 4-4 | 32.74% | 43.54% | |
| 138 | Dennis W.(NL) | 3-5 | 56.70% | 50.31% | |
| 139 | Alex H.(UK) | 3-5 | 56.25% | 50.16% | |
| 140 | Antonio José P. P.(ES) | 3-5 | 54.69% | 50.49% | |
| 141 | Dominique v. W.(NL) | 3-5 | 53.12% | 49.76% | |
| 142 | Marie-Jo Michaux (FR) | 3-5 | 53.12% | 48.20% | |
| 143 | Eileen K.(D) | 3-5 | 50.76% | 50.18% | |
| 144 | Mathieu V.(FR) | 3-5 | 50.67% | 47.97% | |
| 145 | Thibaud C.(FR) | 3-5 | 50.45% | 45.38% | |
| 146 | Jindrich N.(CZ) | 3-5 | 50.15% | 49.56% | |
| 147 | Thomas P.(D) | 3-5 | 50.00% | 47.93% | |
| 148 | Jacqueline de V.(NL) | 3-5 | 50.00% | 46.93% | |
| 149 | Luca C.(CH) | 3-5 | 50.00% | 46.22% | |
| 150 | Chantal W.(NL) | 3-5 | 49.11% | 48.49% | |
| 151 | Frans G.(NL) | 3-5 | 48.81% | 49.89% | |
| 152 | Robin K.(NL) | 3-5 | 47.92% | 48.33% | |
| 153 | Kevin B.(NL) | 3-5 | 47.77% | 48.41% | |
| 154 | Bent J.(DK) | 3-5 | 47.54% | 49.44% | |
| 155 | Danilo C.(NL) | 3-5 | 46.88% | 48.95% | |
| 156 | Monja H.(DK) | 3-5 | 45.31% | 51.90% | |
| 157 | Martin G.(FR) | 3-5 | 45.31% | 47.84% | |
| 158 | Dennis S.(D) | 3-5 | 45.31% | 45.97% | |
| 159 | Fernando P.(ES) | 3-5 | 45.31% | 45.85% | |
| 160 | Fernando M. de la T.(ES) | 3-5 | 43.75% | 47.21% | |
| 161 | Ivo P.(NL) | 3-5 | 43.75% | 46.43% | |
| 162 | Hampus E.(SV) | 3-5 | 43.75% | 46.35% | |
| 163 | Kevin v.d. C.(D) | 3-5 | 43.54% | 50.06% | |
| 164 | Lone Eriksen (DK) | 3-5 | 43.53% | 47.56% | |
| 165 | Arnaud A.(?) | 3-5 | 43.08% | 48.19% | |
| 166 | Kevin C.(NL) | 3-5 | 42.86% | 42.55% | |
| 167 | Marco S.(IT) | 3-5 | 42.19% | 50.10% | |
| 168 | Mara B.(IT) | 3-5 | 42.19% | 48.89% | |
| 169 | Ingo S.(D) | 3-5 | 42.19% | 47.64% | |
| 170 | Arjan H.(NL) | 3-5 | 41.74% | 43.89% | |
| 171 | Jeronimo M. de la T.(ES) | 3-5 | 41.67% | 46.99% | |
| 172 | Nils S.(D) | 3-5 | 40.94% | 47.92% | |
| 173 | Nick v.d. V.(NL) | 3-5 | 40.62% | 43.72% | |
| 174 | Nikolai S.(NO) | 3-5 | 39.73% | 47.25% | |
| 175 | Julia R. C.(?) | 3-5 | 36.98% | 46.82% | |
| 176 | Jantine H.(NL) | 3-5 | 36.61% | 44.19% | |
| 177 | Milena R.(CZ) | 3-5 | 35.94% | 42.75% | |
| 178 | Cristopher D.(ES) | 3-5 | 32.14% | 46.63% | |
| 179 | Karstein S.(SV) | 2-6 | 51.56% | 47.94% | |
| 180 | Rui F.(PT) | 2-6 | 50.31% | 47.91% | |
| 181 | Karin L.(D) | 2-6 | 46.88% | 45.82% | |
| 182 | Corné van D.(NL) | 2-6 | 46.88% | 42.22% | |
| 183 | Petra M.(D) | 2-6 | 45.31% | 46.39% | |
| 184 | J.P. van H.(NL) | 2-6 | 44.20% | 47.82% | |
| 185 | Tom S.(BE) | 2-6 | 43.75% | 45.79% | |
| 186 | Fabien B.(FR) | 2-6 | 43.75% | 44.42% | |
| 187 | Daniël A.(NL) | 2-6 | 43.68% | 43.29% | |
| 188 | Bauke W.(NL) | 2-6 | 42.63% | 45.66% | |
| 189 | Sandra K.(D) | 2-6 | 42.63% | 45.18% | |
| 190 | Joanna S.(UK) | 2-6 | 42.19% | 44.85% | |
| 191 | Peter H.(DK) | 2-6 | 42.19% | 43.32% | |
| 192 | Linda P.(NL) | 2-6 | 41.07% | 43.24% | |
| 193 | Jean-Baptiste H.(FR) | 2-6 | 41.07% | 40.32% | |
| 194 | Edwin N.(NL) | 2-6 | 40.62% | 45.65% | |
| 195 | Dustin A.(NL) | 2-6 | 40.10% | 43.32% | |
| 196 | Christian B.(D) | 2-6 | 39.43% | 45.28% | |
| 197 | Jelle de W.(NL) | 2-6 | 33.41% | 45.14% | |
| 198 | Léonie P.(NL) | 1-7 | 40.62% | 42.51% | |
| 199 | Corné Smits (NL) | 1-7 | 37.50% | 43.63% | |
| 200 | Ruud V.(NL) | 1-7 | 34.38% | 44.76% |
Niet geëindigd
| Standing | Name | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|
| 1 | Timmy C.(BE) | 4-2 | 56.94% | 52.32% | |
| 2 | Steffen F.(DK) | 4-3 | 55.10% | 54.45% | |
| 3 | Hans K.(NL) | 4-3 | 53.06% | 49.39% | |
| 4 | Manuel B.(NL) | 3-4 | 59.18% | 46.83% | |
| 5 | Steffen N.(DK) | 3-4 | 57.14% | 50.13% | |
| 6 | Dennis K.(NL) | 3-4 | 56.12% | 49.08% | |
| 7 | Matthias L.(D) | 3-4 | 46.94% | 45.55% | |
| 8 | Jasper V.(NL) | 3-4 | 46.43% | 49.32% | |
| 9 | Dave K.(NL) | 3-3 | 43.06% | 49.54% | |
| 10 | Helga H.(BE) | 2-3 | 68.00% | 47.80% | |
| 11 | Tim van H.(NL) | 2-3 | 56.00% | 48.40% | |
| 12 | Patrick den B.(NL) | 2-4 | 55.56% | 48.38% | |
| 13 | Mark H.(NL) | 2-4 | 51.39% | 47.13% | |
| 14 | Anna van B.(NL) | 2-3 | 50.00% | 53.40% | |
| 15 | Paula J.-B.(NL) | 2-4 | 45.83% | 49.77% | |
| 16 | Chris A.(NL) | 2-4 | 45.83% | 48.74% | |
| 17 | Marc B.(NL) | 2-4 | 43.06% | 44.68% | |
| 18 | Marc L.(D) | 1-3 | 62.50% | 44.27% | |
| 19 | Jak S.-A.(UK) | 1-3 | 56.25% | 46.88% | |
| 20 | Joris V.(BE) | 1-4 | 48.00% | 46.60% | |
| 21 | Arthur G.(NL) | 1-6 | 46.43% | 42.86% | |
| 22 | Stephan W.(NL) | 1-5 | 45.83% | 45.23% | |
| 23 | Michael F.(DK) | 1-5 | 44.44% | 50.14% | |
| 24 | Jose Y. de A.(ES) | 1-5 | 41.67% | 50.00% | |
| 25 | Thomas M.(NL) | 1-5 | 37.50% | 44.74% | |
| 26 | Reiner K.(NL) | 0-1 | 100.00% | 25.00% | |
| 27 | Denny F. R.(D) | 0-5 | 49.00% | 45.60% | |
| 28 | Claudia H.(NL) | 0-5 | 48.00% | 48.80% | |
| 29 | David G. G.(ES) | 0-6 | 45.83% | 46.76% | |
| 30 | Jeroen Z.(NL) | 0-6 | 38.89% | 46.30% | |
| 31 | Anne M.(BE) | 0-4 | 31.25% | 42.19% |
|
